Plot No. 37 & 39, Mauve Area, Service Road South, Sector G-10/4 Islamabad
| Notified LPG Producer prices | Rs. / Ton | Rs / 11.8 kg Cylinder |
| April-2026 ( w.e.f 01-04-2026) | 262,817.53 | 3,101.25 |
| March -2026 | 184,536.99 | 2,177.54 |
| Increase / (Decrease) | 78,280.54 | 923.71 |
| Notified LPG Consumer prices | Rs. / Ton | Rs / 11.8 kg Cylinder |
| April-2026 ( w.e.f 01-04-2026) | 304,117.53 | 3,588.59 |
| March -2026 | 225,836.99 | 2,664.88 |
| Increase / (Decrease) | 78,280.54 | 923.71 |
2. The LPG price Notification for the month of April 2026 is readily available at OGRA website www.ogra.org.pk.
3. The LPG producer price is linked with Saudi Aramco-CP and US$ dollar exchange rate. As compared to previous month Saudi Aramco-CP has increased by 44%. The average Dollar exchange rate has decreased by 0.11% resulting to increase in LPG consumer price by Rs.923.71/11.8 kg cylinder (34.66%). The per Kg increase in LPG consumer price is Rs.78.28.